Small Lithium Polymer Battery 3.7V 8mAh+

We pay most attention to small lithium-polymer battery quality. Even these smaller lithium polymer battery >100mAh series. These smaller lithium polymer batteries have full range applications such as wearable devices, consumer products, and medicals. You can find a current smaller lithium polymer battery for your new design. Get fast samples from our stock with fast international shipment within one week.
If you want a custom size & capacity of small lithium polymer battery, it’s also friendly for us. The engineering samples are available before mass order. We provide competitive pricing and a smaller quantity for custom lithium polymer battery. All we do what we want to heLiter - you to start your good idea.
Small Lithium Polymer Battery 8mAh+ Series list
| Part Number | mAh | Length | Width | Thickness |
|---|---|---|---|---|
| Liter -081831 | 8 | 31 | 18 | 0.8 |
| Liter -201115 | 10 | 15 | 11 | 2 |
| Liter -151020 | 12 | 20 | 10 | 1.5 |
| Liter -151025 | 12 | 25 | 10 | 1.5 |
| Liter -101414 | 15 | 14 | 14 | 1 |
| Liter -250816 | 15 | 16 | 8 | 2.5 |
| Liter -251015 | 15 | 15 | 10 | 2.5 |
| Liter -251212 | 15 | 12 | 12 | 2.5 |
| Liter -350812 | 15 | 12 | 8 | 3.5 |
| Liter -201015 | 20 | 15 | 10 | 2 |
| Liter -271414 | 20 | 14 | 14 | 2.7 |
| Liter -400912 | 20 | 12 | 9 | 4 |
| Liter -500522 | 20 | 22 | 5 | 5 |
| Liter -042255 | 21 | 55 | 22 | 0.4 |
| Liter -271015 | 22 | 15 | 10 | 2.7 |
| Liter -311013 | 23 | 13 | 10 | 3.1 |
| Liter -072736 | 25 | 36 | 27 | 0.7 |
| Liter -191320 | 25 | 20 | 13 | 1.9 |
| Liter -221220 | 25 | 20 | 12 | 2.2 |
| Liter -301016 | 25 | 16 | 10 | 3 |
| Liter -341114 | 25 | 14 | 11 | 3.4 |
| Liter -420815 | 25 | 15 | 8 | 4.2 |
| Liter -251019 | 26 | 19 | 10 | 2.5 |
| Liter -420813 | 26 | 13 | 8 | 4.2 |
| Liter -251314 | 28 | 14 | 13 | 2.5 |
| Liter -201214 | 30 | 14 | 12 | 2 |
| Liter -201520 | 30 | 20 | 15 | 2 |
| Liter -221021 | 30 | 21 | 10 | 2.2 |
| Liter -221320 | 30 | 20 | 13 | 2.2 |
| Liter -221619 | 30 | 19 | 16 | 2.2 |
| Liter -221620 | 30 | 20 | 16 | 2.2 |
| Liter -231024 | 30 | 24 | 10 | 2.3 |
| Liter -231123 | 30 | 23 | 11 | 2.3 |
| Liter -231815 | 30 | 15 | 18 | 2.3 |
| Liter -301215 | 30 | 15 | 12 | 3 |
| Liter -301218 | 30 | 18 | 12 | 3 |
| Liter -301315 | 30 | 15 | 13 | 3 |
| Liter -450815 | 30 | 15 | 8 | 4.5 |
| Liter -501011 | 30 | 11 | 10 | 5 |
| Liter -521011 | 30 | 11 | 10 | 5.2 |
| Liter -551011 | 30 | 11 | 10 | 5.5 |
| Liter -161823 | 33 | 23 | 18 | 1.6 |
| Liter -451113 | 33 | 13 | 11 | 4.5 |
| Liter -501112 | 34 | 12 | 11 | 5 |
| Liter -142817 | 35 | 17 | 28 | 1.4 |
| Liter -191622 | 35 | 22 | 16 | 1.9 |
| Liter -351213 | 35 | 13 | 12 | 3.5 |
| Liter -381213 | 35 | 13 | 12 | 3.8 |
| Liter -390819 | 35 | 19 | 8 | 3.9 |
| Liter -400822 | 35 | 22 | 8 | 4 |
| Liter -500527 | 35 | 27 | 5 | 5 |
| Liter -600811 | 35 | 11 | 8 | 6 |
| Liter -600812 | 35 | 12 | 8 | 6 |
| Liter -161825 | 37 | 25 | 18 | 1.6 |
| Liter -600912 | 38 | 12 | 9 | 6 |
| Liter -201030 | 40 | 30 | 10 | 2 |
| Liter -201235 | 40 | 35 | 12 | 2 |
| Liter -221525 | 40 | 25 | 15 | 2.2 |
| Liter -251320 | 40 | 20 | 13 | 2.5 |
| Liter -301044 | 40 | 44 | 10 | 3 |
| Liter -301221 | 40 | 21 | 12 | 3 |
| Liter -301415 | 40 | 15 | 14 | 3 |
| Liter -301515 | 40 | 15 | 15 | 3 |
| Liter -301518 | 40 | 18 | 15 | 3 |
| Liter -341117 | 40 | 17 | 11 | 3.4 |
| Liter -351019 | 40 | 19 | 10 | 3.5 |
| Liter -351121 | 40 | 21 | 11 | 3.5 |
| Liter -351315 | 40 | 15 | 13 | 3.5 |
| Liter -360820 | 40 | 20 | 8 | 3.6 |
| Liter -370821 | 40 | 21 | 8 | 3.7 |
| Liter -391114 | 40 | 14 | 11 | 3.9 |
| Liter -400920 | 40 | 20 | 9 | 4 |
| Liter -401015 | 40 | 15 | 10 | 4 |
| Liter -401017 | 40 | 17 | 10 | 4 |
| Liter -401214 | 40 | 14 | 12 | 4 |
| Liter -401215 | 40 | 15 | 12 | 4 |
| Liter -420917 | 40 | 17 | 9 | 4.2 |
| Liter -420919 | 40 | 19 | 9 | 4.2 |
| Liter -451015 | 40 | 15 | 10 | 4.5 |
| Liter -501110 | 40 | 10 | 11 | 5 |
| Liter -531015 | 40 | 15 | 10 | 5.3 |
| Liter -541110 | 40 | 10 | 11 | 5.4 |
| Liter -551013 | 40 | 13 | 10 | 5.5 |
| Liter -551015 | 40 | 15 | 10 | 5.5 |
| Liter -551111 | 40 | 11 | 11 | 5.5 |
| Liter -551113 | 40 | 13 | 11 | 5.5 |
| Liter -601111 | 40 | 11 | 11 | 6 |
| Liter -202018 | 42 | 18 | 20 | 2 |
| Liter -331217 | 42 | 17 | 12 | 3.3 |
| Liter -451313 | 42 | 13 | 13 | 4.5 |
| Liter -471213 | 42 | 13 | 12 | 4.7 |
| Liter -601013 | 42 | 13 | 10 | 6 |
| Liter -521112 | 43 | 12 | 11 | 5.2 |
| Liter -202817 | 45 | 17 | 28 | 2 |
| Liter -291718 | 45 | 18 | 17 | 2.9 |
| Liter -301022 | 45 | 22 | 10 | 3 |
| Liter -301418 | 45 | 18 | 14 | 3 |
| Liter -321119 | 45 | 19 | 11 | 3.2 |
| Liter -321417 | 45 | 17 | 14 | 3.2 |
| Liter -350826 | 45 | 26 | 8 | 3.5 |
| Liter -351120 | 45 | 20 | 11 | 3.5 |
| Liter -360919 | 45 | 19 | 9 | 3.6 |
| Liter -451213 | 45 | 13 | 12 | 4.5 |
| Liter -551213 | 45 | 13 | 12 | 5.5 |
| Liter -601112 | 45 | 12 | 11 | 6 |
| Liter -681013 | 45 | 13 | 10 | 6.8 |
| Liter -103035 | 50 | 35 | 30 | 1 |
| Liter -152517 | 50 | 17 | 25 | 1.5 |
| Liter -203034 | 50 | 34 | 30 | 2 |
| Liter -241620 | 50 | 20 | 16 | 2.4 |
| Liter -261522 | 50 | 22 | 15 | 2.6 |
| Liter -270829 | 50 | 29 | 8 | 2.7 |
| Liter -330833 | 50 | 33 | 8 | 3.3 |
| Liter -331614 | 50 | 14 | 16 | 3.3 |
| Liter -351219 | 50 | 19 | 12 | 3.5 |
| Liter -351915 | 50 | 15 | 19 | 3.5 |
| Liter -370730 | 50 | 30 | 7 | 3.7 |
| Liter -380833 | 50 | 33 | 8 | 3.8 |
| Liter -380920 | 50 | 20 | 9 | 3.8 |
| Liter -381020 | 50 | 20 | 10 | 3.8 |
| Liter -391119 | 50 | 19 | 11 | 3.9 |
| Liter -400922 | 50 | 22 | 9 | 4 |
| Liter -401019 | 50 | 19 | 10 | 4 |
| Liter -401314 | 50 | 14 | 13 | 4 |
| Liter -401315 | 50 | 15 | 13 | 4 |
| Liter -401322 | 50 | 22 | 13 | 4 |
| Liter -450920 | 50 | 20 | 9 | 4.5 |
| Liter -451020 | 50 | 20 | 10 | 4.5 |
| Liter -461119 | 50 | 19 | 11 | 4.6 |
| Liter -481013 | 50 | 13 | 10 | 4.8 |
| Liter -481015 | 50 | 15 | 10 | 4.8 |
| Liter -491115 | 50 | 15 | 11 | 4.9 |
| Liter -500915 | 50 | 15 | 9 | 5 |
| Liter -501013 | 50 | 13 | 10 | 5 |
| Liter -501015 | 50 | 15 | 10 | 5 |
| Liter -501114 | 50 | 14 | 11 | 5 |
| Liter -501115 | 50 | 15 | 11 | 5 |
| Liter -501215 | 50 | 15 | 12 | 5 |
| Liter -541014 | 50 | 14 | 10 | 5.4 |
| Liter -551012 | 50 | 12 | 10 | 5.5 |
| Liter -551014 | 50 | 14 | 10 | 5.5 |
| Liter -551212 | 50 | 12 | 12 | 5.5 |
| Liter -581013 | 50 | 13 | 10 | 5.8 |
| Liter -581020 | 50 | 20 | 10 | 5.8 |
| Liter -761013 | 50 | 13 | 10 | 7.6 |
| Liter -261325 | 52 | 25 | 13 | 2.6 |
| Liter -301225 | 55 | 25 | 12 | 3 |
| Liter -301419 | 55 | 19 | 14 | 3 |
| Liter -301519 | 55 | 19 | 15 | 3 |
| Liter -301520 | 55 | 20 | 15 | 3 |
| Liter -350923 | 55 | 23 | 9 | 3.5 |
| Liter -371022 | 55 | 22 | 10 | 3.7 |
| Liter -401020 | 55 | 20 | 10 | 4 |
| Liter -401119 | 55 | 19 | 11 | 4 |
| Liter -401120 | 55 | 20 | 11 | 4 |
| Liter -450824 | 55 | 24 | 8 | 4.5 |
| Liter -450825 | 55 | 25 | 8 | 4.5 |
| Liter -481018 | 55 | 18 | 10 | 4.8 |
| Liter -501014 | 55 | 14 | 10 | 5 |
| Liter -541015 | 55 | 15 | 10 | 5.4 |
| Liter -541116 | 55 | 16 | 11 | 5.4 |
| Liter -551114 | 55 | 14 | 11 | 5.5 |
| Liter -551214 | 55 | 14 | 12 | 5.5 |
| Liter -561214 | 55 | 14 | 12 | 5.6 |
| Liter -581015 | 55 | 15 | 10 | 5.8 |
| Liter -350925 | 57 | 25 | 9 | 3.5 |
| Liter -094034 | 58 | 34 | 40 | 0.9 |
| Liter -380829 | 58 | 29 | 8 | 3.8 |
| Liter -380928 | 58 | 28 | 9 | 3.8 |
| Liter -202020 | 60 | 20 | 20 | 2 |
| Liter -241624 | 60 | 24 | 16 | 2.4 |
| Liter -281221 | 60 | 21 | 12 | 2.8 |
| Liter -281622 | 60 | 22 | 16 | 2.8 |
| Liter -301025 | 60 | 25 | 10 | 3 |
| Liter -301028 | 60 | 28 | 10 | 3 |
| Liter -301030 | 60 | 30 | 10 | 3 |
| Liter -301125 | 60 | 25 | 11 | 3 |
| Liter -301321 | 60 | 21 | 13 | 3 |
| Liter -311222 | 60 | 22 | 12 | 3.1 |
| Liter -311817 | 60 | 17 | 18 | 3.1 |
| Liter -321027 | 60 | 27 | 10 | 3.2 |
| Liter -350829 | 60 | 29 | 8 | 3.5 |
| Liter -350830 | 60 | 30 | 8 | 3.5 |
| Liter -350926 | 60 | 26 | 9 | 3.5 |
| Liter -351024 | 60 | 24 | 10 | 3.5 |
| Liter -351028 | 60 | 28 | 10 | 3.5 |
| Liter -351220 | 60 | 20 | 12 | 3.5 |
| Liter -351223 | 60 | 23 | 12 | 3.5 |
| Liter -371023 | 60 | 23 | 10 | 3.7 |
| Liter -371218 | 60 | 18 | 12 | 3.7 |
| Liter -380929 | 60 | 29 | 9 | 3.8 |
| Liter -381219 | 60 | 19 | 12 | 3.8 |
| Liter -390829 | 60 | 29 | 8 | 3.9 |
| Liter -391720 | 60 | 20 | 17 | 3.9 |
| Liter -400824 | 60 | 24 | 8 | 4 |
| Liter -401219 | 60 | 19 | 12 | 4 |
| Liter -401517 | 60 | 17 | 15 | 4 |
| Liter -431415 | 60 | 15 | 14 | 4.3 |
| Liter -441119 | 60 | 19 | 11 | 4.4 |
| Liter -441217 | 60 | 17 | 12 | 4.4 |
| Liter -451218 | 60 | 18 | 12 | 4.5 |
| Liter -451515 | 60 | 15 | 15 | 4.5 |
| Liter -501217 | 60 | 17 | 12 | 5 |
| Liter -501218 | 60 | 18 | 12 | 5 |
| Liter -501315 | 60 | 15 | 13 | 5 |
| Liter -551215 | 60 | 15 | 12 | 5.5 |
| Liter -551414 | 60 | 14 | 14 | 5.5 |
| Liter -581113 | 60 | 13 | 11 | 5.8 |
| Liter -581214 | 60 | 14 | 12 | 5.8 |
| Liter -581414 | 60 | 14 | 14 | 5.8 |
| Liter -601015 | 60 | 15 | 10 | 6 |
| Liter -601113 | 60 | 13 | 11 | 6 |
| Liter -221828 | 62 | 28 | 18 | 2.2 |
| Liter -401515 | 62 | 15 | 15 | 4 |
| Liter -211528 | 65 | 28 | 15 | 2.1 |
| Liter -211627 | 65 | 27 | 16 | 2.1 |
| Liter -251328 | 65 | 28 | 13 | 2.5 |
| Liter -251330 | 65 | 30 | 13 | 2.5 |
| Liter -301323 | 65 | 23 | 13 | 3 |
| Liter -301522 | 65 | 22 | 15 | 3 |
| Liter -371520 | 65 | 20 | 15 | 3.7 |
| Liter -401025 | 65 | 25 | 10 | 4 |
| Liter -401123 | 65 | 23 | 11 | 4 |
| Liter -401324 | 65 | 24 | 13 | 4 |
| Liter -430928 | 65 | 28 | 9 | 4.3 |
| Liter -430929 | 65 | 29 | 9 | 4.3 |
| Liter -481119 | 65 | 19 | 11 | 4.8 |
| Liter -601114 | 65 | 14 | 11 | 6 |
| Liter -601115 | 65 | 15 | 11 | 6 |
| Liter -601214 | 65 | 14 | 12 | 6 |
| Liter -202221 | 70 | 21 | 22 | 2 |
| Liter -202222 | 70 | 22 | 22 | 2 |
| Liter -222025 | 70 | 25 | 20 | 2.2 |
| Liter -262717 | 70 | 17 | 27 | 2.6 |
| Liter -281228 | 70 | 28 | 12 | 2.8 |
| Liter -291126 | 70 | 26 | 11 | 2.9 |
| Liter -300845 | 70 | 45 | 8 | 3 |
| Liter -300936 | 70 | 36 | 9 | 3 |
| Liter -321322 | 70 | 22 | 13 | 3.2 |
| Liter -321522 | 70 | 22 | 15 | 3.2 |
| Liter -321524 | 70 | 24 | 15 | 3.2 |
| Liter -330930 | 70 | 30 | 9 | 3.3 |
| Liter -331030 | 70 | 30 | 10 | 3.3 |
| Liter -331222 | 70 | 22 | 12 | 3.3 |
| Liter -350833 | 70 | 33 | 8 | 3.5 |
| Liter -351030 | 70 | 30 | 10 | 3.5 |
| Liter -361225 | 70 | 25 | 12 | 3.6 |
| Liter -371223 | 70 | 23 | 12 | 3.7 |
| Liter -380926 | 70 | 26 | 9 | 3.8 |
| Liter -381028 | 70 | 28 | 10 | 3.8 |
| Liter -391520 | 70 | 20 | 15 | 3.9 |
| Liter -400925 | 70 | 25 | 9 | 4 |
| Liter -400926 | 70 | 26 | 9 | 4 |
| Liter -400927 | 70 | 27 | 9 | 4 |
| Liter -400929 | 70 | 29 | 9 | 4 |
| Liter -401221 | 70 | 21 | 12 | 4 |
| Liter -420828 | 70 | 28 | 8 | 4.2 |
| Liter -430927 | 70 | 27 | 9 | 4.3 |
| Liter -451220 | 70 | 20 | 12 | 4.5 |
| Liter -451417 | 70 | 17 | 14 | 4.5 |
| Liter -451717 | 70 | 17 | 17 | 4.5 |
| Liter -461417 | 70 | 17 | 14 | 4.6 |
| Liter -481220 | 70 | 20 | 12 | 4.8 |
| Liter -501214 | 70 | 14 | 12 | 5 |
| Liter -501417 | 70 | 17 | 14 | 5 |
| Liter -651112 | 70 | 12 | 11 | 6.5 |
| Liter -701115 | 70 | 15 | 11 | 7 |
| Liter -241825 | 72 | 25 | 18 | 2.4 |
| Liter -381025 | 72 | 25 | 10 | 3.8 |
| Liter -381223 | 72 | 23 | 12 | 3.8 |
| Liter -251524 | 75 | 24 | 15 | 2.5 |
| Liter -252025 | 75 | 25 | 20 | 2.5 |
| Liter -282018 | 75 | 18 | 20 | 2.8 |
| Liter -301422 | 75 | 22 | 14 | 3 |
| Liter -323125 | 75 | 25 | 31 | 3.2 |
| Liter -350929 | 75 | 29 | 9 | 3.5 |
| Liter -361122 | 75 | 22 | 11 | 3.6 |
| Liter -400830 | 75 | 30 | 8 | 4 |
| Liter -400928 | 75 | 28 | 9 | 4 |
| Liter -451219 | 75 | 19 | 12 | 4.5 |
| Liter -480833 | 75 | 33 | 8 | 4.8 |
| Liter -501022 | 75 | 22 | 10 | 5 |
| Liter -401223 | 78 | 23 | 12 | 4 |
| Liter -401233 | 78 | 33 | 12 | 4 |
| Liter -182142 | 80 | 42 | 21 | 1.8 |
| Liter -251530 | 80 | 30 | 15 | 2.5 |
| Liter -291430 | 80 | 30 | 14 | 2.9 |
| Liter -301033 | 80 | 33 | 10 | 3 |
| Liter -301224 | 80 | 24 | 12 | 3 |
| Liter -301525 | 80 | 25 | 15 | 3 |
| Liter -301820 | 80 | 20 | 18 | 3 |
| Liter -301821 | 80 | 21 | 18 | 3 |
| Liter -302020 | 80 | 20 | 20 | 3 |
| Liter -321323 | 80 | 23 | 13 | 3.2 |
| Liter -341427 | 80 | 27 | 14 | 3.4 |
| Liter -350835 | 80 | 35 | 8 | 3.5 |
| Liter -351225 | 80 | 25 | 12 | 3.5 |
| Liter -351230 | 80 | 30 | 12 | 3.5 |
| Liter -351325 | 80 | 25 | 13 | 3.5 |
| Liter -351420 | 80 | 20 | 14 | 3.5 |
| Liter -351423 | 80 | 23 | 14 | 3.5 |
| Liter -351520 | 80 | 20 | 15 | 3.5 |
| Liter -351521 | 80 | 21 | 15 | 3.5 |
| Liter -380930 | 80 | 30 | 9 | 3.8 |
| Liter -381029 | 80 | 29 | 10 | 3.8 |
| Liter -400735 | 80 | 35 | 7 | 4 |
| Liter -401124 | 80 | 24 | 11 | 4 |
| Liter -401220 | 80 | 20 | 12 | 4 |
| Liter -401222 | 80 | 22 | 12 | 4 |
| Liter -401225 | 80 | 25 | 12 | 4 |
| Liter -401421 | 80 | 21 | 14 | 4 |
| Liter -450829 | 80 | 29 | 8 | 4.5 |
| Liter -451419 | 80 | 19 | 14 | 4.5 |
| Liter -471518 | 80 | 18 | 15 | 4.7 |
| Liter -481516 | 80 | 16 | 15 | 4.8 |
| Liter -501020 | 80 | 20 | 10 | 5 |
| Liter -501219 | 80 | 19 | 12 | 5 |
| Liter -501220 | 80 | 20 | 12 | 5 |
| Liter -541415 | 80 | 15 | 14 | 5.4 |
| Liter -551415 | 80 | 15 | 14 | 5.5 |
| Liter -551416 | 80 | 16 | 14 | 5.5 |
| Liter -651118 | 80 | 18 | 11 | 6.5 |
| Liter -651515 | 80 | 15 | 15 | 6.5 |
| Liter -202430 | 85 | 30 | 24 | 2 |
| Liter -242025 | 85 | 25 | 20 | 2.4 |
| Liter -251928 | 85 | 28 | 19 | 2.5 |
| Liter -261627 | 85 | 27 | 16 | 2.6 |
| Liter -262022 | 85 | 22 | 20 | 2.6 |
| Liter -321324 | 85 | 24 | 13 | 3.2 |
| Liter -321325 | 85 | 25 | 13 | 3.2 |
| Liter -350840 | 85 | 40 | 8 | 3.5 |
| Liter -351125 | 85 | 25 | 11 | 3.5 |
| Liter -351425 | 85 | 25 | 14 | 3.5 |
| Liter -371030 | 85 | 30 | 10 | 3.7 |
| Liter -381030 | 85 | 30 | 10 | 3.8 |
| Liter -401029 | 85 | 29 | 10 | 4 |
| Liter -421214 | 85 | 14 | 12 | 4.2 |
| Liter -501024 | 85 | 24 | 10 | 5 |
| Liter -501121 | 85 | 21 | 11 | 5 |
| Liter -501221 | 85 | 21 | 12 | 5 |
| Liter -501419 | 85 | 19 | 14 | 5 |
| Liter -601020 | 85 | 20 | 10 | 6 |
| Liter -681132 | 85 | 32 | 11 | 6.8 |
| Liter -103053 | 90 | 53 | 30 | 1 |
| Liter -243024 | 90 | 24 | 30 | 2.4 |
| Liter -251730 | 90 | 30 | 17 | 2.5 |
| Liter -262030 | 90 | 30 | 20 | 2.6 |
| Liter -281728 | 90 | 28 | 17 | 2.8 |
| Liter -282022 | 90 | 22 | 20 | 2.8 |
| Liter -301140 | 90 | 40 | 11 | 3 |
| Liter -301324 | 90 | 24 | 13 | 3 |
| Liter -302022 | 90 | 22 | 20 | 3 |
| Liter -321229 | 90 | 29 | 12 | 3.2 |
| Liter -341328 | 90 | 28 | 13 | 3.4 |
| Liter -341422 | 90 | 22 | 14 | 3.4 |
| Liter -350939 | 90 | 39 | 9 | 3.5 |
| Liter -351032 | 90 | 32 | 10 | 3.5 |
| Liter -351038 | 90 | 38 | 10 | 3.5 |
| Liter -351327 | 90 | 27 | 13 | 3.5 |
| Liter -351330 | 90 | 30 | 13 | 3.5 |
| Liter -351422 | 90 | 22 | 14 | 3.5 |
| Liter -351623 | 90 | 23 | 16 | 3.5 |
| Liter -351824 | 90 | 24 | 18 | 3.5 |
| Liter -361422 | 90 | 22 | 14 | 3.6 |
| Liter -391323 | 90 | 23 | 13 | 3.9 |
| Liter -391522 | 90 | 22 | 15 | 3.9 |
| Liter -400834 | 90 | 34 | 8 | 4 |
| Liter -400930 | 90 | 30 | 9 | 4 |
| Liter -401030 | 90 | 30 | 10 | 4 |
| Liter -401226 | 90 | 26 | 12 | 4 |
| Liter -421224 | 90 | 24 | 12 | 4.2 |
| Liter -431027 | 90 | 27 | 10 | 4.3 |
| Liter -441028 | 90 | 28 | 10 | 4.4 |
| Liter -441030 | 90 | 30 | 10 | 4.4 |
| Liter -451323 | 90 | 23 | 13 | 4.5 |
| Liter -501023 | 90 | 23 | 10 | 5 |
| Liter -501517 | 90 | 17 | 15 | 5 |
| Liter -601218 | 90 | 18 | 12 | 6 |
| Liter -601219 | 90 | 19 | 12 | 6 |
| Liter -621013 | 90 | 13 | 10 | 6.2 |
| Liter -152638 | 95 | 38 | 26 | 1.5 |
| Liter -252225 | 95 | 25 | 22 | 2.5 |
| Liter -301530 | 95 | 30 | 15 | 3 |
| Liter -301925 | 95 | 25 | 19 | 3 |
| Liter -303116 | 95 | 16 | 31 | 3 |
| Liter -401034 | 95 | 34 | 10 | 4 |
| Liter -401423 | 95 | 23 | 14 | 4 |
| Liter -450832 | 95 | 32 | 8 | 4.5 |
| Liter -450931 | 95 | 31 | 9 | 4.5 |
| Liter -450934 | 95 | 34 | 9 | 4.5 |
| Liter -451519 | 95 | 19 | 15 | 4.5 |
| Liter -451520 | 95 | 20 | 15 | 4.5 |
| Liter -500829 | 95 | 29 | 8 | 5 |
| Liter -500928 | 95 | 28 | 9 | 5 |
| Liter -521222 | 95 | 22 | 12 | 5.2 |
| Liter -601024 | 95 | 24 | 10 | 6 |
| Liter -612026 | 95 | 26 | 20 | 6.1 |
| Liter -651022 | 95 | 22 | 10 | 6.5 |
| Liter -701317 | 95 | 17 | 13 | 7 |
Best Seller Lithium Polymer Battery
Hot 3.7V Lithium Polymer Battery 8873130 10000mAh
8873130 10000mAhBattery Type:Lithium Polymer BatteryConfiguration:1S1PPart Number:8873130Capacit...
5000mAh Lithium Polymer Battery 3.7V 954896 High Capacity 18.5Wh
954896 5000mAhBattery Type:Lithium Polymer BatteryConfiguration:1S1PPart Number:954896Capacity:5...
Custom Lithium Polymer Battery 3.7V 725888 5000mAh 18.5Wh
725888 5000mAhBattery Type:Lithium Polymer BatteryConfiguration:1S1PPart Number:725888Capacity:5...
Best Lithium Polymer Battery 3.7V 7852115 5000mAh High Capacity
7852115 5000mAhBattery Type:Lithium Polymer BatteryConfiguration:1S1PPart Number:7852115Capacity...
Lithium Polymer Battery 3.7V 4000mAh 945170 14.8Wh
945170 4000mAhBattery Type:Lithium Polymer BatteryConfiguration:1S1PPart Number:945170Capacity:4...
3.7V Square Lithium Polymer Battery 607777 4200mAh 15.54Wh
607777 4200mAhBattery Type:Lithium Polymer BatteryConfiguration:1S1PPart Number:607777Capacity:4...
Related Lithium Polymer Battery Applications
Lithium Polymer Battery 3.7V 652041 590mAh for Touchpad Keyboard
Lithium Polymer Battery 3.7V Liter -652041 590mAh for Touchpad KeyboardLithium Polymer Battery 3.7V ...
Lithium Polymer Battery 422035 240mAh for Mobile Game Controller
Lithium Polymer Battery Liter -422035 240mAh for Mobile Game ControllerLithium Polymer Battery Liter...
Lithium Polymer Battery 3.7V 3090100 3000mAh for Slimmest Monitor
Lithium Polymer Battery 3.7V Liter -3090100 3000mAh for Slimmest MonitorLithium Polymer Battery 3.7V...
3.7V Lithium Polymer Battery 8542136 6000mAh for Power Talkie
3.7V Lithium Polymer Battery Liter -8542136 6000mAh for Power Talkie3.7V Lithium Polymer Battery Lit...
3.7V Lithium Polymer Battery 3500mAh 3864128 for Mini PC
3.7V Lithium Polymer Battery 3500mAh Liter -3864128 for Mini PC3.7V Lithium Polymer Battery 3500mAh ...
3.7V Lithium Polymer Battery 403035 400mAh for PC Game Wearable
3.7V Lithium Polymer Battery Liter -403035 400mAh for PC Game Wearable3.7V Lithium Polymer Battery L...











